All sizes are garment measurements.
Outerwear
Size | Chest (inches) | Waist | Hips |
XS/8 | 31-33 | 23-25 | 34.5-36.5 |
S/10 | 33-35 | 25.5-27.5 | 36.5-38.5 |
M/12 | 35-37 | 27.5-29.5 | 38.5-40.5 |
L/14 | 37-39 | 29.5-31.5 | 41-43 |
XL/16 | 39-41 | 31.5-33.5 | 44-46 |
Tops
Size | Chest (inches) |
XS | 31-33 |
S | 33-35 |
M | 35-37 |
L | 37-39 |
XL | 39-41 |
Dresses
Size | Chest (inches) | Waist | Hips |
XS | 31-33 | 23.5-25.5 | 34.5-36.5 |
S | 33-35 | 25.5-27.5 | 36.5-38.5 |
M | 35-37 | 27.5-29.5 | 38.5-40.5 |
L | 37-39 | 29.5-31.5 | 41-43 |
XL | 39-41 | 31.5-33.5 | 44-46 |
Trousers, Shorts and Skirts
Size | Waist (inches) | Hips (inches) |
XS | 23.5-26 | 34-37 |
S | 26-28 | 37-39 |
M | 28-30 | 39-41.5 |
L | 30-32 | 41.5-44 |
XL | 32-33 | 44.5-45.5 |
All sizes are approximate. If you require further assistance with sizing, please contact our friendly Customer Service team on 01522 304241.