All sizes are garment measurements.
Top half
Size | Bust (inches) |
6 | 31.5 |
8 | 33 |
10 | 34.5 |
12 | 36 |
14 | 38.5 |
16 | 40 |
Bottom half
Size | Waist (inches) | Low hip (inches) |
6 | 24.5 | 34 |
8 | 26 | 35.5 |
10 | 27.5 | 37 |
12 | 29 | 38.5 |
14 | 31.5 | 41 |
16 | 34 | 43 |
All sizes are approximate. If you require further assistance with sizing, please contact our friendly Customer Service team on 01522 304241.