Don't Miss Me Again
Enter your email to be notified when it's back in stock.
Tommy Jeans
A line fashion puffer in green malacite
Color
Successfully Subscribed
We'll email you when this item comes back in stock in size
Share
Facebook, twitter
Size Guide
All sizes are garment measurements.
Coats, Jackets and Blazers
Size | Pit to Pit (inches) | Sleeve (inches) | Chest (inches) |
XS | 14.9-15.1 | 30.8-31 | 31.5-33 |
S | 15.3-15.5 | 31-31.2 | 33-34.6 |
M | 15.7-15.9 | 31.2-31.4 | 34.6-36.2 |
L | 16.1-16.3 | 31.4-31.6 | 36.2-38.1 |
XL | 16.5-16.7 | 31.6-31.8 | 38.1-40.1 |
Sweats, Hoodies, Knits and Tees
Size | Pit to Pit (inches) | Sleeve (inches) | Chest (inches) |
XS | 14.9-15.1 | 30.8-31 | 31.5-33 |
S | 15.3-15.5 | 31-31.2 | 33-34.5 |
M | 15.7-15.9 | 31.4-31.6 | 34.6-36.2 |
L | 16.1-16.3 | 31.6-31.8 | 36.2-38.1 |
XL | 16.5-16.7 | 31.8-32 | 40.1-41.7 |
Trousers and shorts
Size | Waist size (inches) | Hips (inches) |
XS | 25.4-26.7 | 34.6-36.2 |
S | 26.7-28.3 | 36.2-38.1 |
M | 28.3-30 | 38.1-39.7 |
L | 30-31.8 | 39.7-41.3 |
XL | 31.8-33.8 | 41.3-43.7 |
Shirts and Blouses
Size | Pit to Pit (inches) | Sleeve (inches) | Chest (inches) |
XS | 14.9-15.1 | 30.8-31 | 31.5-33 |
S | 15.3-15.5 | 31-31.2 | 33-34.6 |
M | 15.7-15.9 | 31.2-31.4 | 34.6-36.2 |
L | 16.1-16.3 | 31.4-31.6 | 36.2-38.1 |
XL | 16.5-16.7 | 31.6-31.8 | 38.1-40.1 |
Women’s shoe size conversion guide
UK | 3 | 4 | 5 | 6 | 7 | 8 |
EU | 36 | 37 | 37.5 | 38 | 39 | 40 |
US | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
All sizes are approximate. If you require further assistance with sizing, please contact our friendly Customer Service team on 01522 304241.